UMCU Financial Highlights
University of Michigan Credit Union
Statement of Financial Condition (Unaudited)
June 30, 2009
| ASSETS | |
| Cash and Cash Equivalents | $52,901,609 |
| Corporate Credit Union Membership Shares | 700,000 |
| Securities Available for Sale | 69,372,348 |
| Other Investments | 6,668,314 |
| Loans Receivable, Net | 238,518,848 |
| Premises and Equipment, Net | 7,220,550 |
| NCUSIF Deposit | 3,028,035 |
| Accrued Interest Receivable | 1,426,181 |
| Other Assets | 4,224,416 |
| $384,060,328 | |
| LIABILITIES AND MEMBERS' EQUITY | |
| Liabilities | |
| Members' Deposits | $333,645,856 |
| FHLB Advances | 6,000,000 |
| Other Liabilities | 4,778,493 |
| 344,424,349 | |
| Members' Equity | |
| Statutory Reserve | 5,567,068 |
| Undivided Earnings | 32,836,230 |
| Equity Acquired in Merger | 153,962 |
| Accumulated Other Comprehensive Income | 1,078,719 |
| 39,635,979 | |
| $384,060,328 | |