UMCU Financial Highlights
University of Michigan Credit Union
Consolidated Statement of Financial Condition (Unaudited)
September 30, 2008
| ASSETS | |
| Cash and cash equivalents | $38,400,482 |
| Corporate credit union membership shares | 700,000 |
| Securities available for sale | 84,099,629 |
| Other investments | 1,683,885 |
| Loans receivable, net | 217,083,261 |
| Premises and equipment, net | 7,325,918 |
| NCUSIF deposit | 2,898,245 |
| Accrued interest receivable | 1,636,598 |
| Other assets | 6,799,285 |
| Total assets | $360,627,303 |
| LIABILITIES AND MEMBERS' EQUITY | |
| Liabilities | |
| Members' deposits | $319,900,658 |
| FHLB Advances | - |
| Other liabilities | 2,731,767 |
| Total liabilities | 322,632,425 |
| Members' equity | |
| Statutory reserve | 5,567,068 |
| Undivided earnings | 31,883,508 |
| Accumulated other comprehensive income | 544,302 |
| Total members' equity | 37,994,878 |
| Total liabilities and equity | $360,627,303 |