Other Loans
Disclosed rates are subject to change at any time and may vary based on credit history, term, and relationships with the credit union. APR is Annual Percentage Rate.
Effective 9/1/10
| Product | APR |
| Share Secured |
Contact Member Service Phone Center
(662-8200, 800-968-8628) |
| Revolving Loan | Rates as low as 5.50%, adjustable |
| Closed End Installment Loan | Rates as low as 5.50%, adjustable |
| Secured Installment Loan | Rates as low as 4.50%, adjustable |
| Home Improvement | Rates as low as 4.25%, adjustable |
| New Mobile Home | Rates as low as 5.00%, adjustable |
| Used Mobile Home | Rates as low as 6.90%, adjustable |
| Recreation Vehicle | Rates as low as 3.25%, adjustable |
| Boat | Rates as low as 3.25%, adjustable |
| Motorcycle | Rates as low as 3.25%, adjustable |
| Overdraft Protection Loan | 12.40%, fixed |
| Member's Choice Loan |
Rates as low as 7.00% |
Effective 9/01/10
| Name of Loan | APR |
| UMCU Revolving Student Loan |
As low as 4.00%, adjustable |