Term Savings Account (Certificate) and IRA Rates
Rates as of 9/1/10
$500 minimum deposit
| Term |
TSA |
TSA APY* |
IRA |
IRA APY* |
| 3 Month (for Financial Fitness accounts only) | 0.05% | 0.05% | ||
| 6 Month | 0.20% | 0.20% | 0.20% | 0.20% |
| 12 Month | 0.30% | 0.30% | 0.30% | 0.30% |
| 18 Month | 0.40% | 0.40% | 0.40% | 0.40% |
| 24 Month | 0.50% | 0.50% | 0.50% | 0.50% |
| 30 Month | 0.65% | 0.65% | 0.65% | 0.65% |
| 36 Month | 0.90% | 0.90% | 0.90% | 0.90% |
| 42 Month | 0.95% | 0.95% | 0.95% | 0.95% |
| 48 Month | 1.05% | 1.06% | 1.05% | 1.05% |
| 54 Month | 1.10% | 1.11% | 1.10% | 1.10% |
| 60 Month | 1.20% | 1.21% | 1.20% | 1.21% |
$10,000 minimum deposit
| Term | TSA Interest Rate |
TSA APY* |
IRA Interest Rate |
IRA APY* |
| 6 Month | 0.40% | 0.40% | 0.40% | 0.40% |
| 12 Month | 0.50% | 0.50% | 0.50% | 0.50% |
| 18 Month | 0.60% | 0.60% | 0.60% | 0.60% |
| 24 Month | 0.70% | 0.70% | 0.70% | 0.70% |
| 30 Month | 0.85% | 0.85% | 0.85% | 0.85% |
| 36 Month | 1.10% | 1.11% | 1.10% | 1.11% |
| 42 Month | 1.15% | 1.16% | 1.15% | 1.16% |
| 48 Month | 1.25% | 1.26% | 1.25% | 1.26% |
| 54 Month | 1.30% | 1.31% | 1.30% | 1.31% |
| 60 Month | 1.40% | 1.41% | 1.40% | 1.41% |
|
Minimum Opening
Requirement |
Interest Rate |
APY
(Annual Percentage Yield) |
|
| IRA Plus (9/1/10) | None | .15% | .15% |
| Roth IRA Plus (9/1/10) | None | .15% | .15% |
*APY is Annual Percentage Yield. Interest is paid and compounded monthly on TSAs and quarterly on IRAs. There are interest penalties for early withdrawal.
Higher rates are available for minimum deposits of $50,000, $100,000, and $250,000. For $50,000, add .25% to the $10,000 interest rate for each term. For $100,000, add .50% to the $10,000 interest rate for each term, and for $250,000, add .75% to the $10,000 interest rate for each term.